Usage Statistics for silver-citizen.co.uk

Summary Period: June 2008
Generated 30-Jun-2008 00:52 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 65
Total Files 0
Total Pages 37
Total Visits 24
Total KBytes 13
Total Unique Sites 24
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 12
Hits per Day 2 12
Files per Day 0 0
Pages per Day 1 6
Visits per Day 0 4
KBytes per Day 0 3
Hits by Response Code
Code 302 - Found 2
Code 403 - Forbidden 35
Code 404 - Not Found 28

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 4 6.15% 0 0.00% 2 5.41% 2 8.33% 3 12.50% 1 5.86%
2 2 3.08% 0 0.00% 1 2.70% 1 4.17% 1 4.17% 0 2.93%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 5 7.69% 0 0.00% 3 8.11% 2 8.33% 2 8.33% 1 7.76%
7 5 7.69% 0 0.00% 4 10.81% 2 8.33% 2 8.33% 1 7.71%
8 6 9.23% 0 0.00% 4 10.81% 2 8.33% 2 8.33% 1 9.29%
9 3 4.62% 0 0.00% 2 5.41% 1 4.17% 1 4.17% 1 4.65%
10 4 6.15% 0 0.00% 3 8.11% 1 4.17% 1 4.17% 1 6.18%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 3.08% 0 0.00% 1 2.70% 1 4.17% 1 4.17% 0 2.93%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 8 12.31% 0 0.00% 3 8.11% 3 12.50% 3 12.50% 2 12.33%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.54% 0 0.00% 1 2.70% 1 4.17% 1 4.17% 0 1.53%
19 2 3.08% 0 0.00% 1 2.70% 1 4.17% 2 8.33% 0 2.93%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 12 18.46% 0 0.00% 4 10.81% 1 4.17% 1 4.17% 3 18.79%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 8 12.31% 0 0.00% 6 16.22% 4 16.67% 4 16.67% 2 12.35%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 3.08% 0 0.00% 1 2.70% 1 4.17% 1 4.17% 0 3.08%
29 1 1.54% 0 0.00% 1 2.70% 1 4.17% 1 4.17% 0 1.68%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 6.15% 0 0 0.00% 0 2 5.41% 0 1 6.01%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.08% 0 0 0.00% 0 1 2.70% 0 0 2.93%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 8 12.31% 0 0 0.00% 0 5 13.51% 0 2 12.04%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 4.62% 0 0 0.00% 0 1 2.70% 0 1 4.70%
10 0 2 3.08% 0 0 0.00% 0 1 2.70% 0 0 3.11%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 7.69% 0 0 0.00% 0 3 8.11% 0 1 7.76%
13 0 3 4.62% 0 0 0.00% 0 1 2.70% 0 1 4.70%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 4.62% 0 0 0.00% 0 2 5.41% 0 1 4.64%
16 0 15 23.08% 0 0 0.00% 0 6 16.22% 0 3 23.44%
17 0 8 12.31% 0 0 0.00% 0 6 16.22% 0 2 12.36%
18 0 2 3.08% 0 0 0.00% 0 2 5.41% 0 0 3.06%
19 0 3 4.62% 0 0 0.00% 0 2 5.41% 0 1 4.61%
20 0 4 6.15% 0 0 0.00% 0 3 8.11% 0 1 6.18%
21 0 2 3.08% 0 0 0.00% 0 1 2.70% 0 0 2.93%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.54% 0 0 0.00% 0 1 2.70% 0 0 1.53%

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 12 18.46% 0 0.00% 3 18.79% 1 4.17% 213-232-82-145.dsl.prodigynet.co.uk
2 5 7.69% 0 0.00% 1 7.76% 1 4.17% user40.rest145.jtibs.net
3 4 6.15% 0 0.00% 1 6.18% 1 4.17% 79-78-73-3.dynamic.dsl.as9105.com
4 4 6.15% 0 0.00% 1 6.18% 1 4.17% host86-129-68-251.range86-129.btcentralplus.com
5 4 6.15% 0 0.00% 1 6.18% 1 4.17% host86-142-141-242.range86-142.btcentralplus.com
6 4 6.15% 0 0.00% 1 5.86% 2 8.33% llf320046.crawl.yahoo.net
7 3 4.62% 0 0.00% 1 4.65% 1 4.17% 30.205.125.91.gr7.adsl.brightview.com
8 3 4.62% 0 0.00% 1 4.70% 1 4.17% 79-77-83-39.dynamic.dsl.as9105.com
9 3 4.62% 0 0.00% 1 4.65% 1 4.17% 82-33-185-15.cable.ubr01.azte.blueyonder.co.uk
10 3 4.62% 0 0.00% 1 4.70% 1 4.17% p5498d5e1.dip.t-dialin.net
11 2 3.08% 0 0.00% 0 3.21% 2 8.33% 89-139-24-205.bb.netvision.net.il
12 2 3.08% 0 0.00% 0 3.11% 1 4.17% crawl-66-249-66-70.googlebot.com
13 2 3.08% 0 0.00% 0 3.11% 1 4.17% inetgw-64-pri.nhs.uk
14 2 3.08% 0 0.00% 0 2.93% 1 4.17% llf520069.crawl.yahoo.net
15 2 3.08% 0 0.00% 0 3.08% 1 4.17% llf520073.crawl.yahoo.net
16 2 3.08% 0 0.00% 0 2.93% 1 4.17% llf520142.crawl.yahoo.net
17 1 1.54% 0 0.00% 0 1.49% 0 0.00% 66.231.188.95
18 1 1.54% 0 0.00% 0 1.44% 1 4.17% 66.231.189.133
19 1 1.54% 0 0.00% 0 1.53% 1 4.17% adsl-ull-245-89.48-151.net24.it
20 1 1.54% 0 0.00% 0 1.53% 1 4.17% host86-168-114-101.range86-168.btcentralplus.com
21 1 1.54% 0 0.00% 0 1.49% 0 0.00% llf520129.crawl.yahoo.net
22 1 1.54% 0 0.00% 0 1.53% 1 4.17% p4fc7c92d.dip.t-dialin.net
23 1 1.54% 0 0.00% 0 1.44% 1 4.17% rz311290.crawl.yahoo.net
24 1 1.54% 0 0.00% 0 1.53% 1 4.17% user-5af1c89d.tcl125.dsl.pol.co.uk

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 18.46% 0 0.00% 3 18.79% 1 4.17% 213-232-82-145.dsl.prodigynet.co.uk
2 5 7.69% 0 0.00% 1 7.76% 1 4.17% user40.rest145.jtibs.net
3 4 6.15% 0 0.00% 1 6.18% 1 4.17% 79-78-73-3.dynamic.dsl.as9105.com
4 4 6.15% 0 0.00% 1 6.18% 1 4.17% host86-129-68-251.range86-129.btcentralplus.com
5 4 6.15% 0 0.00% 1 6.18% 1 4.17% host86-142-141-242.range86-142.btcentralplus.com
6 4 6.15% 0 0.00% 1 5.86% 2 8.33% llf320046.crawl.yahoo.net
7 3 4.62% 0 0.00% 1 4.70% 1 4.17% 79-77-83-39.dynamic.dsl.as9105.com
8 3 4.62% 0 0.00% 1 4.70% 1 4.17% p5498d5e1.dip.t-dialin.net
9 3 4.62% 0 0.00% 1 4.65% 1 4.17% 30.205.125.91.gr7.adsl.brightview.com
10 3 4.62% 0 0.00% 1 4.65% 1 4.17% 82-33-185-15.cable.ubr01.azte.blueyonder.co.uk

Top 4 of 4 Total Referrers
# Hits Referrer
1 38 58.46% - (Direct Request)
2 21 32.31% http://www.jolly-good-idea.co.uk/jolly-good-idea_005.htm
3 4 6.15% http://jolly-good-idea.co.uk/jolly-good-idea_005.htm
4 2 3.08% http://www.silver-citizen.co.uk/

Top 15 of 15 Total User Agents
# Hits User Agent
1 17 26.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10 15.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
3 10 15.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 4 6.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
5 4 6.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.9) Gecko/200
6 3 4.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_3; en-us) AppleW
7 3 4.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gec
8 3 4.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
9 2 3.08% Gigabot/3.0 (http://www.gigablast.com/spider.html)
10 2 3.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BTO E1.07S
11 2 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2 3.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 1 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
14 1 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 1 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G

Usage by Country for June 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 21 32.31% 0 0.00% 4 32.52% US Commercial
2 21 32.31% 0 0.00% 4 31.73% Network
3 18 27.69% 0 0.00% 4 28.08% United Kingdom
4 2 3.08% 0 0.00% 0 2.93% Unresolved/Unknown
5 2 3.08% 0 0.00% 0 3.21% Israel
6 1 1.54% 0 0.00% 0 1.53% Italy


Generated by Webalizer Version 2.01