Usage Statistics for silver-citizen.co.uk

Summary Period: September 2008
Generated 27-Sep-2008 02:39 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 17
Total Files 0
Total Pages 11
Total Visits 8
Total KBytes 4
Total Unique Sites 9
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 6
Hits per Day 0 4
Files per Day 0 0
Pages per Day 0 4
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 11
Code 404 - Not Found 6

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
2 1 5.88% 0 0.00% 1 9.09% 1 12.50% 1 11.11% 0 6.21%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 11.76% 0 0.00% 1 9.09% 1 12.50% 1 11.11% 0 11.39%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 11.76% 0 0.00% 1 9.09% 1 12.50% 1 11.11% 0 11.39%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 11.76% 0 0.00% 1 9.09% 1 12.50% 1 11.11% 0 11.39%
20 4 23.53% 0 0.00% 4 36.36% 1 12.50% 1 11.11% 1 24.82%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 11.76% 0 0.00% 1 9.09% 1 12.50% 2 22.22% 0 11.39%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 23.53% 0 0.00% 2 18.18% 2 25.00% 2 22.22% 1 23.42%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 6 35.29% 0 0 0.00% 0 5 45.45% 0 1 36.21%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 23.53% 0 0 0.00% 0 2 18.18% 0 1 23.42%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 5.88% 0 0 0.00% 0 1 9.09% 0 0 6.21%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 35.29% 0 0 0.00% 0 3 27.27% 0 1 34.16%

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 4 23.53% 0 0.00% 1 24.82% 1 12.50% ip20.constant.riksnet.nu
2 2 11.76% 0 0.00% 0 12.03% 1 12.50% crawl-66-249-71-11.googlebot.com
3 2 11.76% 0 0.00% 0 11.39% 1 12.50% llf520067.crawl.yahoo.net
4 2 11.76% 0 0.00% 0 11.39% 1 12.50% llf520074.crawl.yahoo.net
5 2 11.76% 0 0.00% 0 11.39% 1 12.50% llf520147.crawl.yahoo.net
6 2 11.76% 0 0.00% 0 11.39% 1 12.50% llf520166.crawl.yahoo.net
7 1 5.88% 0 0.00% 0 5.50% 0 0.00% 66.231.188.95
8 1 5.88% 0 0.00% 0 5.88% 1 12.50% 66.231.189.133
9 1 5.88% 0 0.00% 0 6.21% 1 12.50% 82-39-5-231.cable.ubr01.gate.blueyonder.co.uk

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 23.53% 0 0.00% 1 24.82% 1 12.50% ip20.constant.riksnet.nu
2 2 11.76% 0 0.00% 0 12.03% 1 12.50% crawl-66-249-71-11.googlebot.com
3 2 11.76% 0 0.00% 0 11.39% 1 12.50% llf520067.crawl.yahoo.net
4 2 11.76% 0 0.00% 0 11.39% 1 12.50% llf520074.crawl.yahoo.net
5 2 11.76% 0 0.00% 0 11.39% 1 12.50% llf520147.crawl.yahoo.net
6 2 11.76% 0 0.00% 0 11.39% 1 12.50% llf520166.crawl.yahoo.net
7 1 5.88% 0 0.00% 0 6.21% 1 12.50% 82-39-5-231.cable.ubr01.gate.blueyonder.co.uk
8 1 5.88% 0 0.00% 0 5.88% 1 12.50% 66.231.189.133
9 1 5.88% 0 0.00% 0 5.50% 0 0.00% 66.231.188.95

Top 2 of 2 Total Referrers
# Hits Referrer
1 16 94.12% - (Direct Request)
2 1 5.88% http://www.jolly-good-idea.co.uk/jolly-good-idea_005.htm

Top 5 of 5 Total User Agents
# Hits User Agent
1 8 47.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 4 23.53% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
3 2 11.76% Gigabot/3.0 (http://www.gigablast.com/spider.html)
4 2 11.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for September 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 8 47.06% 0 0.00% 2 45.55% Network
2 4 23.53% 0 0.00% 1 24.82% Niue
3 2 11.76% 0 0.00% 0 11.39% Unresolved/Unknown
4 2 11.76% 0 0.00% 0 12.03% US Commercial
5 1 5.88% 0 0.00% 0 6.21% United Kingdom


Generated by Webalizer Version 2.01