Usage Statistics for silver-citizen.co.uk

Summary Period: April 2009
Generated 30-Apr-2009 01:40 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 26
Total Files 0
Total Pages 20
Total Visits 19
Total KBytes 4
Total Unique Sites 12
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 3
Hits per Day 0 4
Files per Day 0 0
Pages per Day 0 4
Visits per Day 0 4
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 20
Code 404 - Not Found 6

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1 3.85% 0 0.00% 1 5.00% 1 5.26% 1 8.33% 0 5.22%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 7.69% 0 0.00% 1 5.00% 1 5.26% 1 8.33% 0 9.57%
5 1 3.85% 0 0.00% 1 5.00% 1 5.26% 1 8.33% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 7.69% 0 0.00% 1 5.00% 1 5.26% 1 8.33% 0 9.57%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 15.38% 0 0.00% 3 15.00% 2 10.53% 2 16.67% 1 20.55%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 3.85% 0 0.00% 1 5.00% 1 5.26% 1 8.33% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 3.85% 0 0.00% 1 5.00% 1 5.26% 1 8.33% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 15.38% 0 0.00% 2 10.00% 2 10.53% 2 16.67% 1 19.15%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 3.85% 0 0.00% 1 5.00% 1 5.26% 1 8.33% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 7.69% 0 0.00% 1 5.00% 1 5.26% 1 8.33% 0 10.12%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 3.85% 0 0.00% 1 5.00% 1 5.26% 1 8.33% 0 0.00%
25 1 3.85% 0 0.00% 1 5.00% 1 5.26% 1 8.33% 0 4.95%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 3.85% 0 0.00% 1 5.00% 1 5.26% 1 8.33% 0 5.22%
29 4 15.38% 0 0.00% 4 20.00% 4 21.05% 3 25.00% 1 15.65%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.85% 0 0 0.00% 0 1 5.00% 0 0 0.00%
1 0 1 3.85% 0 0 0.00% 0 1 5.00% 0 0 5.22%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 3.85% 0 0 0.00% 0 1 5.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 3.85% 0 0 0.00% 0 1 5.00% 0 0 0.00%
11 0 1 3.85% 0 0 0.00% 0 1 5.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 3.85% 0 0 0.00% 0 1 5.00% 0 0 5.22%
16 0 2 7.69% 0 0 0.00% 0 2 10.00% 0 0 10.44%
17 0 2 7.69% 0 0 0.00% 0 1 5.00% 0 0 10.12%
18 0 1 3.85% 0 0 0.00% 0 1 5.00% 0 0 4.95%
19 0 2 7.69% 0 0 0.00% 0 1 5.00% 0 0 9.57%
20 0 3 11.54% 0 0 0.00% 0 3 15.00% 0 0 10.44%
21 0 4 15.38% 0 0 0.00% 0 2 10.00% 0 1 19.15%
22 0 5 19.23% 0 0 0.00% 0 3 15.00% 0 1 19.69%
23 0 1 3.85% 0 0 0.00% 0 1 5.00% 0 0 5.22%

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 6 23.08% 0 0.00% 0 0.00% 6 31.58% ultraxml.info
2 3 11.54% 0 0.00% 1 15.65% 3 15.79% ds5658.dedicated.turbodns.co.uk
3 2 7.69% 0 0.00% 0 10.44% 1 5.26% 195.122.3.21
4 2 7.69% 0 0.00% 0 10.12% 1 5.26% crawl-66-249-71-101.googlebot.com
5 2 7.69% 0 0.00% 0 10.12% 1 5.26% h-180-48.scoutjet.com
6 2 7.69% 0 0.00% 0 9.57% 1 5.26% llf320050.crawl.yahoo.net
7 2 7.69% 0 0.00% 0 9.57% 1 5.26% llf531184.crawl.yahoo.net
8 2 7.69% 0 0.00% 0 9.57% 1 5.26% llf531280.crawl.yahoo.net
9 2 7.69% 0 0.00% 0 9.57% 1 5.26% ukspider3.wise-guys.nl
10 1 3.85% 0 0.00% 0 5.22% 1 5.26% 217.206.232.82
11 1 3.85% 0 0.00% 0 4.95% 1 5.26% 93.174.93.223
12 1 3.85% 0 0.00% 0 5.22% 1 5.26% host-92-3-217-44.as43234.net

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 11.54% 0 0.00% 1 15.65% 3 15.79% ds5658.dedicated.turbodns.co.uk
2 2 7.69% 0 0.00% 0 10.44% 1 5.26% 195.122.3.21
3 2 7.69% 0 0.00% 0 10.12% 1 5.26% crawl-66-249-71-101.googlebot.com
4 2 7.69% 0 0.00% 0 10.12% 1 5.26% h-180-48.scoutjet.com
5 2 7.69% 0 0.00% 0 9.57% 1 5.26% llf320050.crawl.yahoo.net
6 2 7.69% 0 0.00% 0 9.57% 1 5.26% llf531184.crawl.yahoo.net
7 2 7.69% 0 0.00% 0 9.57% 1 5.26% llf531280.crawl.yahoo.net
8 2 7.69% 0 0.00% 0 9.57% 1 5.26% ukspider3.wise-guys.nl
9 1 3.85% 0 0.00% 0 5.22% 1 5.26% 217.206.232.82
10 1 3.85% 0 0.00% 0 5.22% 1 5.26% host-92-3-217-44.as43234.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 22 84.62% - (Direct Request)
2 4 15.38% http://www.jolly-good-idea.co.uk/jolly-good-idea_005.htm

Top 12 of 12 Total User Agents
# Hits User Agent
1 6 23.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 3 11.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 3 11.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2 7.69% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
5 2 7.69% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
6 2 7.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 2 7.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 2 7.69% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
9 1 3.85% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 1 3.85% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
11 1 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 1 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Disabled L

Usage by Country for April 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 10 38.46% 0 0.00% 1 20.60% Unresolved/Unknown
2 7 26.92% 0 0.00% 1 33.94% Network
3 4 15.38% 0 0.00% 1 20.24% US Commercial
4 3 11.54% 0 0.00% 1 15.65% United Kingdom
5 2 7.69% 0 0.00% 0 9.57% Netherlands


Generated by Webalizer Version 2.01